Donor Type | Count | Age Range |
---|---|---|
Control (No diabetes, Autoantibody Negative) | 292 | 0.0 to 75.0 |
Autoantibody Positive (No Diabetes) | 59 | 0.0 to 69.2 |
Type 1 diabetes | 211 | 0.0 to 93.0 |
Type 1 Diabetes | 188 | 1.2 to 71.2 |
Type 1 Diabetes Medalist | 11 | 59.0 to 93.0 |
Fulminant | 1 | 14.0 |
Transplant | 11 | 26.8 to 58.0 |
Type 2 diabetes | 46 | 0.0 to 76.3 |
Other | 63 | 0.0 to 82.0 |
Cystic Fibrosis | 6 | 20.6 to 33.3 |
Gastric Bypass | 2 | 36.0 to 48.0 |
Gestational Diabetes | 4 | 29.0 to 35.0 |
Pregnancy | 4 | 19.0 to 38.0 |
Monogenic Diabetes | 5 | 6.0 to 45.1 |
Other: Diabetes | 19 | 3.3 to 82.0 |
Other: No Diabetes | 22 | 0.0 to 62.0 |
Autoab Pos By Screening | 1 | 24.0 |
Pending | 8 | 0.0 to 28.2 |
TOTAL | 679 | 0.0 to 93.0 |
For any questions, please contact nPOD.