<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 11, 2026 at 10:31 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://npod.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>nPOD</title>
		<link><![CDATA[https://npod.org]]></link>
		<description><![CDATA[nPOD]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Mar 2026 17:57:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://npod.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://npod.org/publication/single-cell-analysis-of-the-human-pancreas-in-type-2-diabetes-using-multi-spectral-imaging-mass-cytometry/]]></guid>
			<link><![CDATA[https://npod.org/publication/single-cell-analysis-of-the-human-pancreas-in-type-2-diabetes-using-multi-spectral-imaging-mass-cytometry/]]></link>
			<title>Single-cell analysis of the human pancreas in type 2 diabetes using multi-spectral imaging mass cytometry</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 17:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/]]></guid>
			<link><![CDATA[https://npod.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/insulin-is-expressed-by-enteroendocrine-cells-during-human-fetal-development/]]></guid>
			<link><![CDATA[https://npod.org/publication/insulin-is-expressed-by-enteroendocrine-cells-during-human-fetal-development/]]></link>
			<title>Insulin is expressed by enteroendocrine cells during human fetal development</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 17:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/for-investigators/donor-groups/]]></guid>
			<link><![CDATA[https://npod.org/for-investigators/donor-groups/]]></link>
			<title>Donor Groups</title>
			<pubDate><![CDATA[Thu, 28 May 2026 15:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/for-investigators/donor-groups-3/]]></guid>
			<link><![CDATA[https://npod.org/for-investigators/donor-groups-3/]]></link>
			<title>Donor Groups DRAFT</title>
			<pubDate><![CDATA[Thu, 28 May 2026 15:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/about/who-we-are/]]></guid>
			<link><![CDATA[https://npod.org/about/who-we-are/]]></link>
			<title>Who We Are</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:55:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/current-npod-projects/exploring-mirnas-heterogeneity-within-pancreatic-islet-cells-subpopulations-in-the-context-of-t1d/]]></guid>
			<link><![CDATA[https://npod.org/current-npod-projects/exploring-mirnas-heterogeneity-within-pancreatic-islet-cells-subpopulations-in-the-context-of-t1d/]]></link>
			<title>Exploring miRNAs heterogeneity within pancreatic islet cells’ subpopulations in the context of T1D</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:53:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/oca-b-pou2af1-expression-in-t-cells-promotes-pd-1-blockade-induced-autoimmunity-but-is-dispensable-for-anti-tumor-immunity/]]></guid>
			<link><![CDATA[https://npod.org/publication/oca-b-pou2af1-expression-in-t-cells-promotes-pd-1-blockade-induced-autoimmunity-but-is-dispensable-for-anti-tumor-immunity/]]></link>
			<title>OCA-B/Pou2af1 Expression in T Cells Promotes PD-1 Blockade-Induced Autoimmunity but is Dispensable for Anti-Tumor Immunity</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/aberrant-immune-regulation-and-enrichment-of-stem-like-cd8-t-cells-in-the-pancreatic-lymph-node-during-type-1-diabetes-development/]]></guid>
			<link><![CDATA[https://npod.org/publication/aberrant-immune-regulation-and-enrichment-of-stem-like-cd8-t-cells-in-the-pancreatic-lymph-node-during-type-1-diabetes-development/]]></link>
			<title>Aberrant immune regulation and enrichment of stem-like CD8+ T cells in the pancreatic lymph node during type 1 diabetes development</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/hla-class-ii-mediates-type-1-diabetes-risk-by-anti-insulin-repertoire-selection/]]></guid>
			<link><![CDATA[https://npod.org/publication/hla-class-ii-mediates-type-1-diabetes-risk-by-anti-insulin-repertoire-selection/]]></link>
			<title>HLA class II mediates type 1 diabetes risk by anti-insulin repertoire selection</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publications/npod-publications/]]></guid>
			<link><![CDATA[https://npod.org/publications/npod-publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/lsd1-mediated-enhancer-silencing-attenuates-retinoic-acid-signalling-during-pancreatic-endocrine-cell-development/]]></guid>
			<link><![CDATA[https://npod.org/publication/lsd1-mediated-enhancer-silencing-attenuates-retinoic-acid-signalling-during-pancreatic-endocrine-cell-development/]]></link>
			<title>LSD1-mediated enhancer silencing attenuates retinoic acid signalling during pancreatic endocrine cell development</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/bet-proteins-are-required-for-transcriptional-activation-of-the-senescent-beta-cell-secretome-in-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/bet-proteins-are-required-for-transcriptional-activation-of-the-senescent-beta-cell-secretome-in-type-1-diabetes/]]></link>
			<title>BET proteins are required for transcriptional activation of the senescent beta cell secretome in Type 1 Diabetes</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/glp-1r-is-downregulated-in-beta-cells-of-nod-mice-and-t1d-patients/]]></guid>
			<link><![CDATA[https://npod.org/publication/glp-1r-is-downregulated-in-beta-cells-of-nod-mice-and-t1d-patients/]]></link>
			<title>GLP-1R is downregulated in beta cells of NOD mice and T1D patients</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/fibroblast-activation-protein-enzyme-deficiency-prevents-liver-steatosis-insulin-resistance-and-glucose-intolerance-and-increases-fibroblast-growth-factor-21-in-diet-induced-obese-mice/]]></guid>
			<link><![CDATA[https://npod.org/publication/fibroblast-activation-protein-enzyme-deficiency-prevents-liver-steatosis-insulin-resistance-and-glucose-intolerance-and-increases-fibroblast-growth-factor-21-in-diet-induced-obese-mice/]]></link>
			<title>Fibroblast activation protein enzyme deficiency prevents liver steatosis, insulin resistance and glucose intolerance and increases fibroblast growth factor-21 in diet induced obese mice</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/deep-learning-powered-quantification-of-endocrine-cells-and-cd3-t-cells-in-the-natural-history-of-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/deep-learning-powered-quantification-of-endocrine-cells-and-cd3-t-cells-in-the-natural-history-of-type-1-diabetes/]]></link>
			<title>Deep learning-powered quantification of endocrine cells and CD3+ T cells in the natural history of type 1 diabetes</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/beta-cell-micrornas-function-as-molecular-hubs-of-type-1-diabetes-pathogenesis-and-as-biomarkers-of-diabetes-risk/]]></guid>
			<link><![CDATA[https://npod.org/publication/beta-cell-micrornas-function-as-molecular-hubs-of-type-1-diabetes-pathogenesis-and-as-biomarkers-of-diabetes-risk/]]></link>
			<title>Beta cell microRNAs function as molecular hubs of type 1 diabetes pathogenesis and as biomarkers of diabetes risk</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/current-npod-projects/dysregulation-of-molecular-and-cellular-pathways-in-the-pancreas-during-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/current-npod-projects/dysregulation-of-molecular-and-cellular-pathways-in-the-pancreas-during-type-1-diabetes/]]></link>
			<title>Dysregulation of molecular and cellular pathways in the pancreas during type 1 diabetes</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/ace2-and-sars-cov-2-expression-in-the-normal-and-covid-19-pancreas/]]></guid>
			<link><![CDATA[https://npod.org/publication/ace2-and-sars-cov-2-expression-in-the-normal-and-covid-19-pancreas/]]></link>
			<title>ACE2 and SARS-CoV-2 Expression in the Normal and COVID-19 Pancreas</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 18:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/contact-us/]]></guid>
			<link><![CDATA[https://npod.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 17:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/eisenbarth-npod-award-recipients/]]></guid>
			<link><![CDATA[https://npod.org/eisenbarth-npod-award-recipients/]]></link>
			<title>Eisenbarth nPOD Award Recipients</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 17:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/single-cell-multiome-and-spatial-profiling-reveals-pancreas-cell-type-specific-gene-regulatory-programs-driving-type-1-diabetes-progression/]]></guid>
			<link><![CDATA[https://npod.org/publication/single-cell-multiome-and-spatial-profiling-reveals-pancreas-cell-type-specific-gene-regulatory-programs-driving-type-1-diabetes-progression/]]></link>
			<title>Single-cell multiome and spatial profiling reveals pancreas cell type-specific gene regulatory programs driving type 1 diabetes progression</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/about/organ-donor-registration/]]></guid>
			<link><![CDATA[https://npod.org/about/organ-donor-registration/]]></link>
			<title>Organ Donor Registration</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 19:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/news-events/new-faces-at-npod/]]></guid>
			<link><![CDATA[https://npod.org/news-events/new-faces-at-npod/]]></link>
			<title>New Faces at nPOD</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 15:00:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/about/cores/]]></guid>
			<link><![CDATA[https://npod.org/about/cores/]]></link>
			<title>Cores</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:59:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/spatial-transcriptomics-from-pancreas-and-local-draining-lymph-node-tissue-reveals-a-lymphotoxin-β-signature-in-human-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/spatial-transcriptomics-from-pancreas-and-local-draining-lymph-node-tissue-reveals-a-lymphotoxin-β-signature-in-human-type-1-diabetes/]]></link>
			<title>Spatial transcriptomics from pancreas and local draining lymph node tissue reveals a lymphotoxin-β signature in human type 1 diabetes</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/beta-cell-targeted-pd-1-agonist-inhibits-cell-mediated-autoimmunity-in-pancreas-tissue-slices/]]></guid>
			<link><![CDATA[https://npod.org/publication/beta-cell-targeted-pd-1-agonist-inhibits-cell-mediated-autoimmunity-in-pancreas-tissue-slices/]]></link>
			<title>Beta cell–targeted PD-1 agonist inhibits cell-mediated autoimmunity in pancreas tissue slices</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/improving-stem-cell-derived-pancreatic-islets-using-single-cell-multi-inferred-regulomes/]]></guid>
			<link><![CDATA[https://npod.org/publication/improving-stem-cell-derived-pancreatic-islets-using-single-cell-multi-inferred-regulomes/]]></link>
			<title>Improving stem cell-derived pancreatic islets using single-cell multi-inferred regulomes</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/autoimmune-interactions-between-the-hla-dqβ157-polymorphism-t-cell-receptors-and-microbial-mimics-of-insulin-in-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/autoimmune-interactions-between-the-hla-dqβ157-polymorphism-t-cell-receptors-and-microbial-mimics-of-insulin-in-type-1-diabetes/]]></link>
			<title>Autoimmune interactions between the HLA-DQβ157 polymorphism, T cell receptors, and microbial mimics of insulin in type 1 diabetes</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/redox-regulation-of-m6a-methyltransferase-mettl3-in-human-β-cells-controls-the-innate-immune-response-in-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/redox-regulation-of-m6a-methyltransferase-mettl3-in-human-β-cells-controls-the-innate-immune-response-in-type-1-diabetes/]]></link>
			<title>Redox Regulation of m6A Methyltransferase METTL3 in Human β-cells Controls the Innate Immune Response in Type 1 Diabetes</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/about/how-we-work/]]></guid>
			<link><![CDATA[https://npod.org/about/how-we-work/]]></link>
			<title>How We Work</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/proteomic-and-mass-spectrometry-based-identification-of-viral-proteins-in-human-tissue-samples-from-the-network-for-pancreatic-organ-donors-with-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/proteomic-and-mass-spectrometry-based-identification-of-viral-proteins-in-human-tissue-samples-from-the-network-for-pancreatic-organ-donors-with-diabetes/]]></link>
			<title>Proteomic and mass spectrometry-based identification of viral proteins in human tissue samples from the Network for Pancreatic Organ Donors with Diabetes</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/current-npod-projects/de-differentiation-of-cryopreserved-splenocytes-to-ipsc-as-an-isogenic-resource-for-differentiation-to-sc-islets/]]></guid>
			<link><![CDATA[https://npod.org/current-npod-projects/de-differentiation-of-cryopreserved-splenocytes-to-ipsc-as-an-isogenic-resource-for-differentiation-to-sc-islets/]]></link>
			<title>De-differentiation of cryopreserved splenocytes to iPSC as an isogenic resource for differentiation to sc-islets. Addendum: De-differentiation of cryopreserved islet-derived T cell lines to iPSC as a resource for differentiation to sc-islets</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/3d-multi-omic-mapping-of-whole-nondiseased-human-fallopian-tubes-at-cellular-resolution-reveals-a-large-incidence-of-ovarian-cancer-precursors/]]></guid>
			<link><![CDATA[https://npod.org/publication/3d-multi-omic-mapping-of-whole-nondiseased-human-fallopian-tubes-at-cellular-resolution-reveals-a-large-incidence-of-ovarian-cancer-precursors/]]></link>
			<title>3D multi-omic mapping of whole nondiseased human fallopian tubes at cellular resolution reveals a large incidence of ovarian cancer precursors</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/a-novel-disease-mechanism-leading-to-the-expression-of-a-disallowed-gene-in-the-pancreatic-beta-cell-identified-by-non-coding-regulatory-mutations-controlling-hk1/]]></guid>
			<link><![CDATA[https://npod.org/publication/a-novel-disease-mechanism-leading-to-the-expression-of-a-disallowed-gene-in-the-pancreatic-beta-cell-identified-by-non-coding-regulatory-mutations-controlling-hk1/]]></link>
			<title>A novel disease mechanism leading to the expression of a disallowed gene in the pancreatic beta-cell identified by non-coding, regulatory mutations controlling HK1</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/small-things-matter-lack-of-extra-islet-beta-cells-in-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/small-things-matter-lack-of-extra-islet-beta-cells-in-type-1-diabetes/]]></link>
			<title>Small things matter: Lack of extra-islet beta cells in Type 1 diabetes</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 16:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/current-npod-projects/age-related-heterogeneity-of-type-1-diabetes-a-multi-omics-spatially-resolved-exploration-of-the-human-pancreas-at-disease-onset/]]></guid>
			<link><![CDATA[https://npod.org/current-npod-projects/age-related-heterogeneity-of-type-1-diabetes-a-multi-omics-spatially-resolved-exploration-of-the-human-pancreas-at-disease-onset/]]></link>
			<title>Age-related heterogeneity of type 1 diabetes: a multi-omics, spatially resolved, exploration of the human pancreas at disease onset</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/integrated-histopathology-of-the-human-pancreas-throughout-stages-of-type-1-diabetes-progression/]]></guid>
			<link><![CDATA[https://npod.org/publication/integrated-histopathology-of-the-human-pancreas-throughout-stages-of-type-1-diabetes-progression/]]></link>
			<title>Integrated histopathology of the human pancreas throughout stages of type 1 diabetes progression</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/apposed-networks-of-interacting-tcrs-and-bcrs-exhibiting-mosaicked-cdr3-sequences-made-of-fixed-junctional-motifs/]]></guid>
			<link><![CDATA[https://npod.org/publication/apposed-networks-of-interacting-tcrs-and-bcrs-exhibiting-mosaicked-cdr3-sequences-made-of-fixed-junctional-motifs/]]></link>
			<title>Apposed networks of interacting TCRs and BCRs exhibiting mosaicked CDR3 sequences made of fixed junctional motifs</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 20:25:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/foxp3-regulatory-t-cells-use-heparanase-to-access-il-2-bound-to-ecm-in-inflamed-tissues/]]></guid>
			<link><![CDATA[https://npod.org/publication/foxp3-regulatory-t-cells-use-heparanase-to-access-il-2-bound-to-ecm-in-inflamed-tissues/]]></link>
			<title>FOXP3+ regulatory T cells use heparanase to access IL-2 bound to ECM in inflamed tissues</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 17:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/precision-engineered-biomimetics-the-human-fallopian-tube/]]></guid>
			<link><![CDATA[https://npod.org/publication/precision-engineered-biomimetics-the-human-fallopian-tube/]]></link>
			<title>Precision-engineered biomimetics: the human fallopian tube</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 20:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/m6a-mrna-methylation-regulates-early-pancreatic-β-cell-differentiation/]]></guid>
			<link><![CDATA[https://npod.org/publication/m6a-mrna-methylation-regulates-early-pancreatic-β-cell-differentiation/]]></link>
			<title>m6A mRNA Methylation Regulates Early Pancreatic β-Cell Differentiation</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 20:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/impaired-islet-function-with-normal-exocrine-enzyme-secretion-is-consistent-across-the-head-body-and-tail-pancreas-regions-in-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/impaired-islet-function-with-normal-exocrine-enzyme-secretion-is-consistent-across-the-head-body-and-tail-pancreas-regions-in-type-1-diabetes/]]></link>
			<title>Impaired islet function with normal exocrine enzyme secretion is consistent across the head, body, and tail pancreas regions in type 1 diabetes</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 20:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/entpd3-specific-car-regulatory-t-cells-for-local-immune-control-in-t1d/]]></guid>
			<link><![CDATA[https://npod.org/publication/entpd3-specific-car-regulatory-t-cells-for-local-immune-control-in-t1d/]]></link>
			<title>ENTPD3-specific CAR regulatory T cells for local immune control in T1D</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/integration-of-nuclear-morphology-and-3d-imaging-to-profile-cellular-neighborhoods/]]></guid>
			<link><![CDATA[https://npod.org/publication/integration-of-nuclear-morphology-and-3d-imaging-to-profile-cellular-neighborhoods/]]></link>
			<title>Integration of nuclear morphology and 3D imaging to profile cellular neighborhoods</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/stressed-β-cells-contribute-to-loss-of-peri-islet-extracellular-matrix-in-type-1-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/stressed-β-cells-contribute-to-loss-of-peri-islet-extracellular-matrix-in-type-1-diabetes/]]></link>
			<title>Stressed β-cells contribute to loss of peri-islet extracellular matrix in type 1 diabetes</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/efficient-transduction-of-pancreas-tissue-slices-with-genetically-encoded-calcium-integrators/]]></guid>
			<link><![CDATA[https://npod.org/publication/efficient-transduction-of-pancreas-tissue-slices-with-genetically-encoded-calcium-integrators/]]></link>
			<title>Efficient transduction of pancreas tissue slices with genetically encoded calcium integrators</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/mapping-histologic-and-functional-maturation-of-human-endocrine-pancreas-across-early-postnatal-periods/]]></guid>
			<link><![CDATA[https://npod.org/publication/mapping-histologic-and-functional-maturation-of-human-endocrine-pancreas-across-early-postnatal-periods/]]></link>
			<title>Mapping histologic and functional maturation of human endocrine pancreas across early postnatal periods</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/transcriptional-control-of-t-cell-tissue-adaptation-and-effector-function-in-infants-and-adults/]]></guid>
			<link><![CDATA[https://npod.org/publication/transcriptional-control-of-t-cell-tissue-adaptation-and-effector-function-in-infants-and-adults/]]></link>
			<title>Transcriptional control of T cell tissue adaptation and effector function in infants and adults</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://npod.org/publication/inhibition-of-hyaluronan-synthesis-prevents-β-cell-loss-in-obesity-associated-type-2-diabetes/]]></guid>
			<link><![CDATA[https://npod.org/publication/inhibition-of-hyaluronan-synthesis-prevents-β-cell-loss-in-obesity-associated-type-2-diabetes/]]></link>
			<title>Inhibition of hyaluronan synthesis prevents β-cell loss in obesity-associated type 2 diabetes</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:31:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
